Usage Statistics for www.lebensfrohpraxis.at

Summary Period: May 2022
Generated 01-Jun-2022 03:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 6037
Total Files 2696
Total Pages 3784
Total Visits 1196
Total KBytes 280275
Total Unique Sites 1038
Total Unique URLs 32
Total Unique Referrers 93
Total Unique User Agents 289
. Avg Max
Hits per Hour 8 193
Hits per Day 194 460
Files per Day 86 185
Pages per Day 122 339
Sites per Day 33 85
Visits per Day 38 63
KBytes per Day 9041 27842
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 44.66% 2696
Code 301 - Moved Permanently 8.65% 522
Code 302 - Found 20.87% 1260
Code 304 - Not Modified 0.23% 14
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 25.53% 1541

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 259 4.29% 184 6.82% 97 2.56% 42 3.51% 41 3.95% 26744 9.54%
2 213 3.53% 158 5.86% 91 2.40% 43 3.60% 85 8.19% 22357 7.98%
3 98 1.62% 46 1.71% 76 2.01% 35 2.93% 39 3.76% 2261 0.81%
4 151 2.50% 87 3.23% 71 1.88% 32 2.68% 35 3.37% 11117 3.97%
5 151 2.50% 70 2.60% 106 2.80% 46 3.85% 50 4.82% 6597 2.35%
6 216 3.58% 185 6.86% 56 1.48% 27 2.26% 31 2.99% 27842 9.93%
7 184 3.05% 102 3.78% 86 2.27% 36 3.01% 46 4.43% 12668 4.52%
8 315 5.22% 71 2.63% 265 7.00% 38 3.18% 41 3.95% 6735 2.40%
9 304 5.04% 124 4.60% 184 4.86% 46 3.85% 53 5.11% 15988 5.70%
10 222 3.68% 57 2.11% 87 2.30% 26 2.17% 34 3.28% 6248 2.23%
11 70 1.16% 25 0.93% 60 1.59% 22 1.84% 22 2.12% 1027 0.37%
12 110 1.82% 25 0.93% 58 1.53% 24 2.01% 36 3.47% 976 0.35%
13 164 2.72% 61 2.26% 90 2.38% 29 2.42% 37 3.56% 6418 2.29%
14 460 7.62% 97 3.60% 339 8.96% 46 3.85% 47 4.53% 11476 4.09%
15 208 3.45% 122 4.53% 78 2.06% 37 3.09% 42 4.05% 12624 4.50%
16 205 3.40% 104 3.86% 116 3.07% 41 3.43% 47 4.53% 12397 4.42%
17 304 5.04% 143 5.30% 178 4.70% 47 3.93% 69 6.65% 18590 6.63%
18 100 1.66% 50 1.85% 65 1.72% 25 2.09% 55 5.30% 5233 1.87%
19 174 2.88% 91 3.38% 120 3.17% 45 3.76% 44 4.24% 7991 2.85%
20 174 2.88% 65 2.41% 103 2.72% 40 3.34% 75 7.23% 5830 2.08%
21 124 2.05% 50 1.85% 76 2.01% 27 2.26% 32 3.08% 5805 2.07%
22 122 2.02% 58 2.15% 90 2.38% 33 2.76% 53 5.11% 5480 1.96%
23 115 1.90% 61 2.26% 54 1.43% 27 2.26% 54 5.20% 5719 2.04%
24 99 1.64% 71 2.63% 72 1.90% 30 2.51% 25 2.41% 6225 2.22%
25 255 4.22% 100 3.71% 209 5.52% 54 4.52% 46 4.43% 7874 2.81%
26 132 2.19% 60 2.23% 93 2.46% 40 3.34% 36 3.47% 2566 0.92%
27 211 3.50% 79 2.93% 142 3.75% 52 4.35% 48 4.62% 3454 1.23%
28 205 3.40% 96 3.56% 138 3.65% 46 3.85% 44 4.24% 7745 2.76%
29 219 3.63% 88 3.26% 187 4.94% 63 5.27% 53 5.11% 3602 1.29%
30 315 5.22% 92 3.41% 279 7.37% 47 3.93% 37 3.56% 7576 2.70%
31 158 2.62% 74 2.74% 118 3.12% 50 4.18% 47 4.53% 3110 1.11%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 3.81% 3 108 4.01% 4 143 3.78% 265 8208 2.93%
1 11 368 6.10% 3 111 4.12% 9 292 7.72% 150 4637 1.65%
2 6 189 3.13% 2 80 2.97% 4 133 3.51% 209 6488 2.31%
3 7 222 3.68% 3 101 3.75% 3 122 3.22% 255 7919 2.83%
4 4 140 2.32% 1 55 2.04% 3 112 2.96% 75 2330 0.83%
5 5 161 2.67% 1 52 1.93% 4 146 3.86% 68 2093 0.75%
6 15 486 8.05% 4 130 4.82% 11 357 9.43% 548 16978 6.06%
7 5 166 2.75% 2 90 3.34% 3 115 3.04% 220 6815 2.43%
8 13 407 6.74% 3 108 4.01% 9 286 7.56% 340 10534 3.76%
9 7 223 3.69% 5 155 5.75% 3 103 2.72% 681 21107 7.53%
10 5 183 3.03% 3 110 4.08% 3 114 3.01% 372 11528 4.11%
11 6 194 3.21% 2 85 3.15% 3 110 2.91% 241 7482 2.67%
12 5 179 2.97% 4 135 5.01% 2 90 2.38% 530 16419 5.86%
13 6 195 3.23% 3 114 4.23% 3 104 2.75% 394 12214 4.36%
14 7 225 3.73% 3 118 4.38% 4 131 3.46% 405 12559 4.48%
15 5 164 2.72% 2 76 2.82% 3 93 2.46% 225 6976 2.49%
16 7 227 3.76% 4 140 5.19% 3 101 2.67% 557 17267 6.16%
17 14 450 7.45% 5 161 5.97% 9 309 8.17% 664 20599 7.35%
18 9 285 4.72% 2 62 2.30% 6 210 5.55% 90 2775 0.99%
19 10 317 5.25% 7 227 8.42% 3 113 2.99% 1007 31227 11.14%
20 8 275 4.56% 3 114 4.23% 3 116 3.07% 384 11899 4.25%
21 8 273 4.52% 4 135 5.01% 6 186 4.92% 424 13129 4.68%
22 6 203 3.36% 3 114 4.23% 3 117 3.09% 396 12278 4.38%
23 8 275 4.56% 3 115 4.27% 5 181 4.78% 542 16812 6.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1351 22.38% 56985 20.33% /
2 61 1.01% 146 0.05% /vendor/jquery-easing/jquery.easing.min.js
3 59 0.98% 60 0.02% /js/agency.min.js
4 59 0.98% 4248 1.52% /vendor/bootstrap/js/bootstrap.bundle.min.js
5 57 0.94% 151 0.05% /js/contact_me.js
6 57 0.94% 4669 1.67% /vendor/jquery/jquery.min.js
7 56 0.93% 1960 0.70% /js/jqBootstrapValidation.js
8 53 0.88% 7928 2.83% /vendor/bootstrap/css/bootstrap.min.css
9 51 0.84% 2721 0.97% /vendor/fontawesome-free/css/all.min.css
10 50 0.83% 870 0.31% /css/agency.css
11 49 0.81% 9176 3.27% /img/team/ich1.jpg
12 48 0.80% 7095 2.53% /img/portfolio/raum1.jpg
13 48 0.80% 8954 3.19% /img/services/energiearbeit.jpg
14 47 0.78% 26102 9.31% /img/about/baum2.jpg
15 47 0.78% 8847 3.16% /img/about/feuer2.jpg
16 47 0.78% 25029 8.93% /img/portfolio/raum2.jpg
17 47 0.78% 7552 2.69% /img/services/cranio.jpg
18 47 0.78% 8749 3.12% /img/services/prozessarbeit.jpg
19 47 0.78% 18106 6.46% /img/team/ich5.jpg
20 46 0.76% 14186 5.06% /img/team/ich2.jpg
21 45 0.75% 16723 5.97% /img/about/wasser.jpg
22 45 0.75% 1603 0.57% /img/logos/logo_gruen3.png
23 45 0.75% 15227 5.43% /img/workshop_maerz.jpg
24 44 0.73% 3641 1.30% /img/portfolio/raum3.jpg
25 43 0.71% 1127 0.40% /datenschutz.php
26 40 0.66% 7759 2.77% /img/team/katrinzeilbauer.jpg
27 37 0.61% 16947 6.05% /img/wiese.jpg
28 34 0.56% 873 0.31% /img/logos/sonne3.png
29 33 0.55% 2395 0.85% /vendor/fontawesome-free/webfonts/fa-solid-900.woff2
30 14 0.23% 186 0.07% /vendor/fontawesome-free/webfonts/fa-regular-400.woff2

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 1351 22.38% 56985 20.33% /
2 47 0.78% 26102 9.31% /img/about/baum2.jpg
3 47 0.78% 25029 8.93% /img/portfolio/raum2.jpg
4 47 0.78% 18106 6.46% /img/team/ich5.jpg
5 37 0.61% 16947 6.05% /img/wiese.jpg
6 45 0.75% 16723 5.97% /img/about/wasser.jpg
7 45 0.75% 15227 5.43% /img/workshop_maerz.jpg
8 46 0.76% 14186 5.06% /img/team/ich2.jpg
9 49 0.81% 9176 3.27% /img/team/ich1.jpg
10 48 0.80% 8954 3.19% /img/services/energiearbeit.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1351 22.38% 1047 96.23% /
2 43 0.71% 39 3.58% /datenschutz.php
3 2 0.03% 2 0.18% /google049da5d35638640a.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1351 22.38% 1026 95.53% /
2 43 0.71% 47 4.38% /datenschutz.php
3 2 0.03% 1 0.09% /google049da5d35638640a.html

Top 30 of 93 Total Referrers
# Hits Referrer
1 2562 42.44% - (Direct Request)
2 418 6.92% www.bing.com
3 266 4.41% http://lebensfrohpraxis.at/
4 174 2.88% binance.com
5 141 2.34% www.google.com
6 64 1.06% http://lebensfrohpraxis.at
7 24 0.40% http://lebensfrohpraxis.at/wp-login.php
8 19 0.31% http://lebensfrohpraxis.at/favicon.ico
9 19 0.31% https://www.google.com/
10 11 0.18% https://www.google.at/
11 8 0.13% http://81.19.159.62:80/
12 8 0.13% https://l.instagram.com/
13 7 0.12% https://www.google.com
14 6 0.10% http://lebensfrohpraxis.at/robots.txt
15 5 0.08% http://lebensfrohpraxis.at/Index.aspx
16 4 0.07% http://lebensfrohpraxis.at/ads.txt
17 4 0.07% http://lebensfrohpraxis.at/humans.txt
18 4 0.07% https://cert.at/de/services/statistic-survey/
19 4 0.07% https://lebensfrohpraxis.at/
20 3 0.05% http://lebensfrohpraxis.at/backup
21 3 0.05% http://lebensfrohpraxis.at/bc
22 3 0.05% http://lebensfrohpraxis.at/bk
23 3 0.05% http://lebensfrohpraxis.at/main
24 3 0.05% http://lebensfrohpraxis.at/new
25 3 0.05% http://lebensfrohpraxis.at/old
26 3 0.05% http://lebensfrohpraxis.at/wordpress
27 3 0.05% http://lebensfrohpraxis.at/wp
28 3 0.05% http://www.google.com.hk
29 3 0.05% https://firmen.wko.at/-/
30 3 0.05% https://lebensfrohpraxis.at/datenschutz.php

Top 15 of 289 Total User Agents
# Hits User Agent
1 353 5.85% wp_is_mobile
2 260 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 257 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 225 3.73% python-requests/2.27.1
5 186 3.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 179 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 165 2.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 158 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 114 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 102 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
11 101 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
12 91 1.51% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 86 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
14 84 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 67 1.11% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6037 100.00% 2696 100.00% 280275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23