Usage Statistics for www.lebensfrohpraxis.at

Summary Period: October 2022
Generated 01-Nov-2022 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6769
Total Files 2818
Total Pages 4257
Total Visits 1274
Total KBytes 287097
Total Unique Sites 1153
Total Unique URLs 43
Total Unique Referrers 72
Total Unique User Agents 351
. Avg Max
Hits per Hour 9 248
Hits per Day 218 525
Files per Day 90 142
Pages per Day 137 458
Sites per Day 37 99
Visits per Day 41 68
KBytes per Day 9261 19757
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 41.63% 2818
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 9.91% 671
Code 302 - Found 23.31% 1578
Code 304 - Not Modified 0.12% 8
Code 404 - Not Found 25.00% 1692

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 126 1.86% 65 2.31% 68 1.60% 33 2.59% 38 3.30% 9201 3.20%
2 146 2.16% 75 2.66% 92 2.16% 37 2.90% 38 3.30% 8134 2.83%
3 232 3.43% 135 4.79% 90 2.11% 37 2.90% 43 3.73% 19757 6.88%
4 216 3.19% 46 1.63% 181 4.25% 35 2.75% 41 3.56% 2723 0.95%
5 153 2.26% 71 2.52% 92 2.16% 38 2.98% 41 3.56% 6718 2.34%
6 237 3.50% 84 2.98% 120 2.82% 30 2.35% 37 3.21% 7323 2.55%
7 242 3.58% 90 3.19% 143 3.36% 50 3.92% 51 4.42% 8098 2.82%
8 105 1.55% 36 1.28% 85 2.00% 35 2.75% 41 3.56% 1474 0.51%
9 138 2.04% 38 1.35% 109 2.56% 34 2.67% 38 3.30% 1732 0.60%
10 234 3.46% 130 4.61% 133 3.12% 46 3.61% 51 4.42% 16811 5.86%
11 170 2.51% 66 2.34% 138 3.24% 50 3.92% 53 4.60% 2830 0.99%
12 231 3.41% 127 4.51% 137 3.22% 36 2.83% 80 6.94% 15148 5.28%
13 192 2.84% 60 2.13% 112 2.63% 27 2.12% 35 3.04% 6620 2.31%
14 168 2.48% 104 3.69% 81 1.90% 41 3.22% 53 4.60% 12084 4.21%
15 208 3.07% 120 4.26% 126 2.96% 51 4.00% 58 5.03% 8758 3.05%
16 525 7.76% 91 3.23% 458 10.76% 52 4.08% 54 4.68% 7616 2.65%
17 258 3.81% 141 5.00% 140 3.29% 45 3.53% 52 4.51% 17070 5.95%
18 160 2.36% 85 3.02% 94 2.21% 39 3.06% 38 3.30% 7657 2.67%
19 147 2.17% 60 2.13% 102 2.40% 34 2.67% 40 3.47% 6344 2.21%
20 134 1.98% 56 1.99% 91 2.14% 27 2.12% 29 2.52% 6038 2.10%
21 165 2.44% 67 2.38% 95 2.23% 38 2.98% 41 3.56% 6813 2.37%
22 256 3.78% 131 4.65% 127 2.98% 46 3.61% 63 5.46% 12676 4.42%
23 242 3.58% 128 4.54% 101 2.37% 40 3.14% 46 3.99% 16811 5.86%
24 229 3.38% 61 2.16% 120 2.82% 52 4.08% 62 5.38% 3203 1.12%
25 248 3.66% 123 4.36% 158 3.71% 53 4.16% 99 8.59% 12640 4.40%
26 290 4.28% 136 4.83% 181 4.25% 48 3.77% 52 4.51% 14761 5.14%
27 222 3.28% 104 3.69% 128 3.01% 40 3.14% 56 4.86% 11802 4.11%
28 392 5.79% 57 2.02% 346 8.13% 33 2.59% 37 3.21% 2649 0.92%
29 315 4.65% 142 5.04% 182 4.28% 68 5.34% 72 6.24% 14515 5.06%
30 262 3.87% 106 3.76% 167 3.92% 55 4.32% 91 7.89% 8737 3.04%
31 126 1.86% 83 2.95% 60 1.41% 24 1.88% 51 4.42% 10357 3.61%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 455 6.72% 3 109 3.87% 11 358 8.41% 285 8825 3.07%
1 15 481 7.11% 2 79 2.80% 13 410 9.63% 112 3476 1.21%
2 8 275 4.06% 3 95 3.37% 6 209 4.91% 158 4900 1.71%
3 10 320 4.73% 2 82 2.91% 7 224 5.26% 217 6716 2.34%
4 9 292 4.31% 3 108 3.83% 6 190 4.46% 262 8107 2.82%
5 6 212 3.13% 2 69 2.45% 4 153 3.59% 210 6516 2.27%
6 9 291 4.30% 2 88 3.12% 5 172 4.04% 234 7256 2.53%
7 6 214 3.16% 4 126 4.47% 4 130 3.05% 393 12182 4.24%
8 8 257 3.80% 3 118 4.19% 5 165 3.88% 398 12343 4.30%
9 10 330 4.88% 6 189 6.71% 4 148 3.48% 721 22350 7.78%
10 9 301 4.45% 5 174 6.17% 5 155 3.64% 693 21498 7.49%
11 10 314 4.64% 4 154 5.46% 4 146 3.43% 713 22108 7.70%
12 9 304 4.49% 4 146 5.18% 5 180 4.23% 462 14321 4.99%
13 9 281 4.15% 4 127 4.51% 6 186 4.37% 436 13504 4.70%
14 5 163 2.41% 1 49 1.74% 3 113 2.65% 84 2592 0.90%
15 5 166 2.45% 1 55 1.95% 3 121 2.84% 81 2508 0.87%
16 9 283 4.18% 5 181 6.42% 4 135 3.17% 732 22703 7.91%
17 5 179 2.64% 3 100 3.55% 3 113 2.65% 342 10601 3.69%
18 5 166 2.45% 2 71 2.52% 3 115 2.70% 282 8731 3.04%
19 12 373 5.51% 5 176 6.25% 6 205 4.82% 725 22474 7.83%
20 10 315 4.65% 4 145 5.15% 5 184 4.32% 456 14136 4.92%
21 8 256 3.78% 3 118 4.19% 5 162 3.81% 401 12434 4.33%
22 9 282 4.17% 4 154 5.46% 4 134 3.15% 579 17959 6.26%
23 8 259 3.83% 3 105 3.73% 4 149 3.50% 286 8858 3.09%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 1415 20.90% 60189 20.96% /
2 63 0.93% 4695 1.64% /vendor/bootstrap/js/bootstrap.bundle.min.js
3 60 0.89% 165 0.06% /js/contact_me.js
4 60 0.89% 148 0.05% /vendor/jquery-easing/jquery.easing.min.js
5 59 0.87% 63 0.02% /js/agency.min.js
6 58 0.86% 2106 0.73% /js/jqBootstrapValidation.js
7 57 0.84% 991 0.35% /css/agency.css
8 57 0.84% 4839 1.69% /vendor/jquery/jquery.min.js
9 56 0.83% 2988 1.04% /vendor/fontawesome-free/css/all.min.css
10 55 0.81% 8228 2.87% /vendor/bootstrap/css/bootstrap.min.css
11 54 0.80% 10474 3.65% /img/team/katrinzeilbauer.jpg
12 49 0.72% 8935 3.11% /img/services/prozessarbeit.jpg
13 48 0.71% 7552 2.63% /img/services/cranio.jpg
14 48 0.71% 8954 3.12% /img/services/energiearbeit.jpg
15 48 0.71% 18491 6.44% /img/team/ich5.jpg
16 47 0.69% 8847 3.08% /img/about/feuer2.jpg
17 47 0.69% 17095 5.95% /img/about/wasser.jpg
18 47 0.69% 1182 0.41% /img/logos/sonne3.png
19 47 0.69% 6799 2.37% /img/portfolio/raum1.jpg
20 47 0.69% 8794 3.06% /img/team/ich1.jpg
21 47 0.69% 15904 5.54% /img/workshop_maerz.jpg
22 46 0.68% 23964 8.35% /img/portfolio/raum2.jpg
23 46 0.68% 3806 1.33% /img/portfolio/raum3.jpg
24 45 0.66% 1603 0.56% /img/logos/logo_gruen3.png
25 44 0.65% 24400 8.50% /img/about/baum2.jpg
26 42 0.62% 12952 4.51% /img/team/ich2.jpg
27 40 0.59% 970 0.34% /datenschutz.php
28 34 0.50% 15573 5.42% /img/wiese.jpg
29 31 0.46% 2250 0.78% /vendor/fontawesome-free/webfonts/fa-solid-900.woff2
30 8 0.12% 106 0.04% /vendor/fontawesome-free/webfonts/fa-regular-400.woff2

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1415 20.90% 60189 20.96% /
2 44 0.65% 24400 8.50% /img/about/baum2.jpg
3 46 0.68% 23964 8.35% /img/portfolio/raum2.jpg
4 48 0.71% 18491 6.44% /img/team/ich5.jpg
5 47 0.69% 17095 5.95% /img/about/wasser.jpg
6 47 0.69% 15904 5.54% /img/workshop_maerz.jpg
7 34 0.50% 15573 5.42% /img/wiese.jpg
8 42 0.62% 12952 4.51% /img/team/ich2.jpg
9 54 0.80% 10474 3.65% /img/team/katrinzeilbauer.jpg
10 48 0.71% 8954 3.12% /img/services/energiearbeit.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1415 20.90% 1118 97.90% /
2 40 0.59% 23 2.01% /datenschutz.php
3 2 0.03% 1 0.09% /google049da5d35638640a.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1415 20.90% 1090 97.06% /
2 40 0.59% 32 2.85% /datenschutz.php
3 2 0.03% 1 0.09% /google049da5d35638640a.html

Top 30 of 72 Total Referrers
# Hits Referrer
1 3214 47.48% - (Direct Request)
2 380 5.61% http://lebensfrohpraxis.at/
3 244 3.60% www.bing.com
4 108 1.60% www.google.com
5 92 1.36% anonymousfox.co
6 50 0.74% http://lebensfrohpraxis.at
7 30 0.44% http://lebensfrohpraxis.at/wp-login.php
8 30 0.44% https://www.google.com/
9 24 0.35% https://lordfilm-s.live/
10 21 0.31% binance.com
11 19 0.28% https://www.google.at/
12 11 0.16% http://lebensfrohpraxis.at/favicon.ico
13 10 0.15% http://81.19.159.62:80/
14 9 0.13% https://mycountrylodge.com/
15 9 0.13% https://saunanovgorod.ru/
16 9 0.13% https://tarogrand.ru/
17 9 0.13% https://twtalk080.info/
18 9 0.13% https://twtalktw.info/
19 8 0.12% https://firmen.wko.at/katrin-zeilbauer,-bsc/steiermark/
20 6 0.09% http://lebensfrohpraxis.at/robots.txt
21 6 0.09% https://autoglasi.info/
22 6 0.09% https://cheapcarinsurancema.info/
23 6 0.09% https://komputers-best.ru/
24 6 0.09% https://tvlocations.info/
25 5 0.07% https://lebensfrohpraxis.at/datenschutz.php
26 4 0.06% http://lebensfrohpraxis.at/_ignition/health-check/
27 4 0.06% http://lebensfrohpraxis.at/ads.txt
28 4 0.06% http://lebensfrohpraxis.at/humans.txt
29 4 0.06% http://lebensfrohpraxis.at/public/_ignition/health-check/
30 4 0.06% http://lebensfrohpraxis.at/wp-includes/wlwmanifest.xml

Top 15 of 351 Total User Agents
# Hits User Agent
1 250 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 220 3.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 211 3.12% wp_is_mobile
4 196 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 193 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 182 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 155 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 127 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 122 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 111 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 97 1.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 88 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 87 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 84 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
15 83 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6769 100.00% 2819 100.04% 287097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23