Usage Statistics for www.lebensfrohpraxis.at

Summary Period: December 2023
Generated 01-Jan-2024 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 21192
Total Files 13573
Total Pages 11033
Total Visits 776
Total KBytes 294621
Total Unique Sites 1086
Total Unique URLs 1465
Total Unique Referrers 308
Total Unique User Agents 586
. Avg Max
Hits per Hour 28 2444
Hits per Day 683 2917
Files per Day 437 1525
Pages per Day 355 2706
Sites per Day 35 311
Visits per Day 25 149
KBytes per Day 9504 48137
Hits by Response Code
Code 200 - OK 64.05% 13573
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 16.52% 3500
Code 304 - Not Modified 2.11% 447
Code 404 - Not Found 17.32% 3671

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 384 1.81% 270 1.99% 137 1.24% 86 11.08% 250 23.02% 3768 1.28%
2 336 1.59% 271 2.00% 84 0.76% 49 6.31% 234 21.55% 3979 1.35%
3 315 1.49% 204 1.50% 116 1.05% 38 4.90% 218 20.07% 1845 0.63%
4 1106 5.22% 757 5.58% 599 5.43% 149 19.20% 311 28.64% 16224 5.51%
5 380 1.79% 286 2.11% 159 1.44% 66 8.51% 230 21.18% 2353 0.80%
6 708 3.34% 407 3.00% 392 3.55% 24 3.09% 30 2.76% 8177 2.78%
7 367 1.73% 256 1.89% 113 1.02% 17 2.19% 1 0.09% 3001 1.02%
8 728 3.44% 235 1.73% 512 4.64% 17 2.19% 1 0.09% 1694 0.58%
9 779 3.68% 669 4.93% 281 2.55% 11 1.42% 1 0.09% 13949 4.73%
10 311 1.47% 231 1.70% 122 1.11% 21 2.71% 1 0.09% 3036 1.03%
11 347 1.64% 254 1.87% 221 2.00% 17 2.19% 1 0.09% 1884 0.64%
12 1121 5.29% 1033 7.61% 622 5.64% 17 2.19% 1 0.09% 39487 13.40%
13 311 1.47% 250 1.84% 96 0.87% 18 2.32% 1 0.09% 6765 2.30%
14 2092 9.87% 1525 11.24% 885 8.02% 10 1.29% 1 0.09% 34143 11.59%
15 348 1.64% 283 2.09% 84 0.76% 17 2.19% 1 0.09% 2922 0.99%
16 264 1.25% 189 1.39% 71 0.64% 16 2.06% 1 0.09% 1699 0.58%
17 305 1.44% 184 1.36% 74 0.67% 17 2.19% 1 0.09% 1330 0.45%
18 305 1.44% 210 1.55% 95 0.86% 16 2.06% 1 0.09% 2187 0.74%
19 1370 6.46% 1266 9.33% 666 6.04% 4 0.52% 1 0.09% 48137 16.34%
20 1113 5.25% 655 4.83% 811 7.35% 14 1.80% 1 0.09% 13977 4.74%
21 570 2.69% 521 3.84% 166 1.50% 15 1.93% 1 0.09% 11811 4.01%
22 339 1.60% 290 2.14% 89 0.81% 22 2.84% 1 0.09% 3927 1.33%
23 2917 13.76% 229 1.69% 2706 24.53% 17 2.19% 1 0.09% 8651 2.94%
24 962 4.54% 620 4.57% 505 4.58% 11 1.42% 1 0.09% 13505 4.58%
25 307 1.45% 236 1.74% 92 0.83% 16 2.06% 1 0.09% 1778 0.60%
26 428 2.02% 308 2.27% 203 1.84% 18 2.32% 1 0.09% 4227 1.43%
27 255 1.20% 191 1.41% 84 0.76% 22 2.84% 1 0.09% 3196 1.08%
28 430 2.03% 331 2.44% 197 1.79% 8 1.03% 1 0.09% 11242 3.82%
29 756 3.57% 637 4.69% 352 3.19% 8 1.03% 1 0.09% 12357 4.19%
30 232 1.09% 140 1.03% 179 1.62% 15 1.93% 1 0.09% 2212 0.75%
31 1006 4.75% 635 4.68% 320 2.90% 12 1.55% 1 0.09% 11157 3.79%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1266 5.97% 32 1020 7.51% 18 563 5.10% 1259 39024 13.25%
1 19 592 2.79% 15 488 3.60% 7 238 2.16% 257 7957 2.70%
2 14 464 2.19% 11 358 2.64% 5 180 1.63% 303 9404 3.19%
3 14 454 2.14% 11 366 2.70% 6 211 1.91% 291 9016 3.06%
4 14 448 2.11% 11 342 2.52% 6 213 1.93% 171 5312 1.80%
5 41 1271 6.00% 32 1017 7.49% 19 591 5.36% 588 18214 6.18%
6 25 791 3.73% 15 482 3.55% 12 378 3.43% 319 9877 3.35%
7 23 737 3.48% 14 440 3.24% 7 241 2.18% 291 9031 3.07%
8 21 654 3.09% 17 528 3.89% 7 238 2.16% 369 11452 3.89%
9 22 683 3.22% 15 482 3.55% 8 270 2.45% 445 13798 4.68%
10 38 1180 5.57% 34 1079 7.95% 20 636 5.76% 1548 47991 16.29%
11 64 2011 9.49% 54 1688 12.44% 25 781 7.08% 1090 33797 11.47%
12 34 1079 5.09% 17 550 4.05% 20 634 5.75% 279 8640 2.93%
13 22 696 3.28% 18 564 4.16% 8 262 2.37% 160 4954 1.68%
14 24 756 3.57% 18 561 4.13% 12 373 3.38% 268 8301 2.82%
15 21 678 3.20% 13 403 2.97% 11 342 3.10% 116 3581 1.22%
16 17 529 2.50% 12 390 2.87% 7 230 2.08% 120 3726 1.26%
17 18 569 2.68% 14 436 3.21% 6 211 1.91% 251 7794 2.65%
18 19 619 2.92% 11 365 2.69% 10 329 2.98% 206 6381 2.17%
19 15 474 2.24% 11 349 2.57% 4 145 1.31% 162 5025 1.71%
20 20 632 2.98% 15 465 3.43% 9 302 2.74% 265 8225 2.79%
21 29 927 4.37% 12 379 2.79% 18 583 5.28% 161 4981 1.69%
22 95 2951 13.93% 12 402 2.96% 85 2651 24.03% 376 11641 3.95%
23 23 731 3.45% 13 419 3.09% 13 431 3.91% 210 6502 2.21%

Top 30 of 1465 Total URLs
# Hits KBytes URL
1 957 4.52% 2636 0.89% /
2 270 1.27% 412 0.14% /error/
3 268 1.26% 823 0.28% /scss/
4 262 1.24% 384 0.13% /js/
5 259 1.22% 168 0.06% /mail/
6 256 1.21% 371 0.13% /vendor/
7 203 0.96% 273 0.09% /vendor/jquery-easing/
8 201 0.95% 383 0.13% /vendor/jquery/
9 200 0.94% 479 0.16% /vendor/fontawesome-free/
10 183 0.86% 191 0.06% /vendor/bootstrap/
11 178 0.84% 780 0.26% /vendor/fontawesome-free/scss/
12 177 0.84% 776 0.26% /vendor/fontawesome-free/less/
13 175 0.83% 225 0.08% /vendor/fontawesome-free/svgs/
14 170 0.80% 223 0.08% /vendor/fontawesome-free/sprites/
15 170 0.80% 661 0.22% /vendor/fontawesome-free/webfonts/
16 168 0.79% 405 0.14% /vendor/bootstrap/js/
17 165 0.78% 252 0.09% /vendor/bootstrap/css/
18 161 0.76% 566 0.19% /vendor/fontawesome-free/css/
19 160 0.76% 498 0.17% /vendor/fontawesome-free/js/
20 93 0.44% 2939 1.00% /vendor/fontawesome-free/svgs/regular/
21 83 0.39% 15767 5.35% /vendor/fontawesome-free/svgs/solid/
22 81 0.38% 6824 2.32% /vendor/fontawesome-free/svgs/brands/
23 57 0.27% 569 0.19% /stats/
24 47 0.22% 2 0.00% /css/
25 47 0.22% 2 0.00% /google049da5d35638640a.html
26 43 0.20% 2 0.00% /img/
27 39 0.18% 125 0.04% /error/500-internal-server-error.html
28 37 0.17% 31 0.01% /scss/_mixins.scss
29 36 0.17% 129 0.04% /error/401-authorization.html
30 35 0.17% 106 0.04% /error/403-forbidden.html

Top 10 of 1465 Total URLs By KBytes
# Hits KBytes URL
1 83 0.39% 15767 5.35% /vendor/fontawesome-free/svgs/solid/
2 13 0.06% 14108 4.79% /vendor/fontawesome-free/js/all.min.js
3 18 0.08% 13548 4.60% /vendor/fontawesome-free/webfonts/fa-solid-900.svg
4 18 0.08% 11599 3.94% /vendor/fontawesome-free/webfonts/fa-brands-400.svg
5 17 0.08% 10905 3.70% /vendor/fontawesome-free/sprites/solid.svg
6 9 0.04% 10321 3.50% /vendor/fontawesome-free/js/all.js
7 16 0.08% 9513 3.23% /vendor/bootstrap/css/bootstrap.min.css.map
8 34 0.16% 8367 2.84% /package-lock.json
9 18 0.08% 7767 2.64% /vendor/bootstrap/css/bootstrap.css.map
10 20 0.09% 7220 2.45% /vendor/bootstrap/js/bootstrap.bundle.js.map

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 957 4.52% 319 44.68% /
2 268 1.26% 30 4.20% /scss/
3 256 1.21% 30 4.20% /vendor/
4 270 1.27% 25 3.50% /error/
5 200 0.94% 24 3.36% /vendor/fontawesome-free/
6 262 1.24% 23 3.22% /js/
7 259 1.22% 23 3.22% /mail/
8 170 0.80% 21 2.94% /vendor/fontawesome-free/webfonts/
9 168 0.79% 14 1.96% /vendor/bootstrap/js/
10 203 0.96% 14 1.96% /vendor/jquery-easing/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 957 4.52% 285 40.60% /
2 268 1.26% 42 5.98% /scss/
3 259 1.22% 27 3.85% /mail/
4 256 1.21% 27 3.85% /vendor/
5 200 0.94% 27 3.85% /vendor/fontawesome-free/
6 262 1.24% 25 3.56% /js/
7 270 1.27% 24 3.42% /error/
8 201 0.95% 20 2.85% /vendor/jquery/
9 170 0.80% 16 2.28% /vendor/fontawesome-free/webfonts/
10 177 0.84% 15 2.14% /vendor/fontawesome-free/less/

Top 30 of 308 Total Referrers
# Hits Referrer
1 12974 61.22% - (Direct Request)
2 189 0.89% http://lebensfrohpraxis.at/
3 105 0.50% binance.com
4 58 0.27% www.google.com
5 39 0.18% http://lebensfrohpraxis.at
6 19 0.09% http://lebensfrohpraxis.at/wp-login.php
7 11 0.05% http://lebensfrohpraxis.at/robots.txt
8 9 0.04% http://lebensfrohpraxis.at/mail/
9 9 0.04% http://lebensfrohpraxis.at/scss/
10 9 0.04% https://l.instagram.com/
11 8 0.04% http://lebensfrohpraxis.at/error/
12 7 0.03% https://lebensfrohpraxis.at
13 6 0.03% http://lebensfrohpraxis.at/js/
14 5 0.02% http://81.19.159.62:80/
15 5 0.02% http://lebensfrohpraxis.at/vendor/
16 5 0.02% http://lebensfrohpraxis.at/wordpress
17 5 0.02% http://lebensfrohpraxis.at/wp
18 4 0.02% http://lebensfrohpraxis.at/ads.txt
19 4 0.02% http://lebensfrohpraxis.at/bc
20 4 0.02% http://lebensfrohpraxis.at/bk
21 4 0.02% http://www.google.com.hk
22 4 0.02% https://cert.at/de/services/statistic-survey/
23 4 0.02% https://lebensfrohpraxis.at/index.php
24 4 0.02% https://www.google.com/
25 3 0.01% http://lebensfrohpraxis.at/backup
26 3 0.01% http://lebensfrohpraxis.at/humans.txt
27 3 0.01% http://lebensfrohpraxis.at/old
28 3 0.01% https://arztsuche24.at/
29 3 0.01% https://lebensfrohpraxis.at/
30 2 0.01% http://lebensfrohpraxis.at/home

Top 15 of 586 Total User Agents
# Hits User Agent
1 4698 22.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4588 21.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 730 3.44% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 568 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 437 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 337 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 305 1.44% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 297 1.40% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 272 1.28% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
10 266 1.26% Go-http-client/1.1
11 217 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 204 0.96% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 188 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 174 0.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 160 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 18635 87.93% 11754 86.60% 266417 90.43% Austria
2 2557 12.07% 1819 13.40% 28204 9.57% Unresolved/Unknown


Generated by Webalizer Version 2.23