Usage Statistics for www.lebensfrohpraxis.at

Summary Period: February 2024
Generated 01-Mar-2024 07:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24641
Total Files 9130
Total Pages 15805
Total Visits 1665
Total KBytes 150331
Total Unique Sites 1278
Total Unique URLs 1641
Total Unique Referrers 158
Total Unique User Agents 326
. Avg Max
Hits per Hour 35 2521
Hits per Day 849 2889
Files per Day 314 907
Pages per Day 545 2653
Sites per Day 44 196
Visits per Day 57 129
KBytes per Day 5184 21614
Hits by Response Code
Code 200 - OK 37.05% 9130
Code 301 - Moved Permanently 0.03% 8
Code 302 - Found 43.31% 10673
Code 304 - Not Modified 8.34% 2054
Code 404 - Not Found 11.27% 2776

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 257 1.04% 179 1.96% 111 0.70% 50 3.00% 72 5.63% 1616 1.07%
2 1516 6.15% 588 6.44% 1115 7.05% 82 4.92% 95 7.43% 14501 9.65%
3 346 1.40% 208 2.28% 76 0.48% 54 3.24% 69 5.40% 2286 1.52%
4 2122 8.61% 201 2.20% 1975 12.50% 56 3.36% 55 4.30% 3555 2.36%
5 2889 11.72% 293 3.21% 2653 16.79% 47 2.82% 79 6.18% 3190 2.12%
6 396 1.61% 330 3.61% 164 1.04% 129 7.75% 86 6.73% 5139 3.42%
7 1658 6.73% 907 9.93% 563 3.56% 128 7.69% 137 10.72% 21614 14.38%
8 2234 9.07% 207 2.27% 737 4.66% 53 3.18% 126 9.86% 2792 1.86%
9 293 1.19% 240 2.63% 121 0.77% 38 2.28% 49 3.83% 1758 1.17%
10 888 3.60% 163 1.79% 738 4.67% 54 3.24% 62 4.85% 1796 1.19%
11 936 3.80% 246 2.69% 820 5.19% 29 1.74% 37 2.90% 3387 2.25%
12 676 2.74% 582 6.37% 312 1.97% 37 2.22% 39 3.05% 12923 8.60%
13 371 1.51% 285 3.12% 146 0.92% 92 5.53% 110 8.61% 4418 2.94%
14 282 1.14% 217 2.38% 99 0.63% 49 2.94% 82 6.42% 1379 0.92%
15 298 1.21% 233 2.55% 108 0.68% 37 2.22% 68 5.32% 2177 1.45%
16 441 1.79% 266 2.91% 181 1.15% 56 3.36% 84 6.57% 2637 1.75%
17 519 2.11% 451 4.94% 203 1.28% 46 2.76% 92 7.20% 10803 7.19%
18 505 2.05% 367 4.02% 178 1.13% 48 2.88% 100 7.82% 4380 2.91%
19 1459 5.92% 282 3.09% 1281 8.11% 89 5.35% 130 10.17% 1767 1.18%
20 364 1.48% 294 3.22% 102 0.65% 47 2.82% 121 9.47% 1293 0.86%
21 1438 5.84% 173 1.89% 1260 7.97% 28 1.68% 60 4.69% 4769 3.17%
22 889 3.61% 754 8.26% 313 1.98% 55 3.30% 196 15.34% 13093 8.71%
23 213 0.86% 156 1.71% 68 0.43% 44 2.64% 51 3.99% 1824 1.21%
24 221 0.90% 158 1.73% 98 0.62% 44 2.64% 59 4.62% 2877 1.91%
25 1733 7.03% 141 1.54% 1571 9.94% 40 2.40% 54 4.23% 661 0.44%
26 346 1.40% 189 2.07% 160 1.01% 59 3.54% 73 5.71% 3004 2.00%
27 742 3.01% 662 7.25% 372 2.35% 51 3.06% 56 4.38% 15453 10.28%
28 364 1.48% 265 2.90% 134 0.85% 74 4.44% 77 6.03% 4158 2.77%
29 245 0.99% 93 1.02% 146 0.92% 62 3.72% 85 6.65% 1081 0.72%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2229 9.05% 15 458 5.02% 49 1424 9.01% 260 7551 5.02%
1 44 1280 5.19% 18 546 5.98% 11 346 2.19% 349 10119 6.73%
2 87 2525 10.25% 15 461 5.05% 59 1725 10.91% 187 5416 3.60%
3 10 295 1.20% 5 163 1.79% 3 114 0.72% 58 1675 1.11%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 63 0.26% 1 56 0.61% 0 6 0.04% 2 62 0.04%
8 9 285 1.16% 4 123 1.35% 5 172 1.09% 27 773 0.51%
9 27 802 3.25% 3 87 0.95% 24 722 4.57% 89 2591 1.72%
10 13 384 1.56% 9 263 2.88% 4 117 0.74% 76 2206 1.47%
11 15 453 1.84% 11 322 3.53% 5 165 1.04% 93 2688 1.79%
12 14 413 1.68% 8 252 2.76% 7 217 1.37% 123 3559 2.37%
13 17 500 2.03% 13 393 4.30% 6 182 1.15% 125 3627 2.41%
14 57 1679 6.81% 16 464 5.08% 45 1333 8.43% 267 7738 5.15%
15 17 493 2.00% 12 353 3.87% 8 257 1.63% 114 3312 2.20%
16 31 917 3.72% 24 724 7.93% 14 430 2.72% 639 18521 12.32%
17 19 576 2.34% 16 467 5.12% 9 283 1.79% 488 14165 9.42%
18 47 1365 5.54% 20 590 6.46% 34 986 6.24% 448 12996 8.64%
19 136 3949 16.03% 23 671 7.35% 117 3403 21.53% 509 14749 9.81%
20 30 876 3.56% 23 694 7.60% 13 388 2.45% 374 10834 7.21%
21 49 1442 5.85% 22 649 7.11% 34 993 6.28% 295 8569 5.70%
22 103 2995 12.15% 26 782 8.57% 76 2214 14.01% 449 13034 8.67%
23 38 1120 4.55% 21 612 6.70% 11 328 2.08% 212 6147 4.09%

Top 30 of 1641 Total URLs
# Hits KBytes URL
1 764 3.10% 2109 1.40% /
2 191 0.78% 586 0.39% /scss/
3 186 0.75% 284 0.19% /error/
4 171 0.69% 251 0.17% /js/
5 163 0.66% 106 0.07% /mail/
6 162 0.66% 235 0.16% /vendor/
7 124 0.50% 236 0.16% /vendor/jquery/
8 122 0.50% 292 0.19% /vendor/fontawesome-free/
9 116 0.47% 509 0.34% /vendor/fontawesome-free/less/
10 114 0.46% 153 0.10% /vendor/jquery-easing/
11 113 0.46% 273 0.18% /vendor/bootstrap/js/
12 111 0.45% 116 0.08% /vendor/bootstrap/
13 110 0.45% 387 0.26% /vendor/fontawesome-free/css/
14 106 0.43% 139 0.09% /vendor/fontawesome-free/sprites/
15 106 0.43% 412 0.27% /vendor/fontawesome-free/webfonts/
16 105 0.43% 460 0.31% /vendor/fontawesome-free/scss/
17 103 0.42% 157 0.10% /vendor/bootstrap/css/
18 98 0.40% 305 0.20% /vendor/fontawesome-free/js/
19 98 0.40% 126 0.08% /vendor/fontawesome-free/svgs/
20 61 0.25% 5139 3.42% /vendor/fontawesome-free/svgs/brands/
21 61 0.25% 1928 1.28% /vendor/fontawesome-free/svgs/regular/
22 55 0.22% 10448 6.95% /vendor/fontawesome-free/svgs/solid/
23 38 0.15% 379 0.25% /stats/
24 37 0.15% 1 0.00% /css/
25 37 0.15% 2 0.00% /google049da5d35638640a.html
26 30 0.12% 1 0.00% /img/
27 26 0.11% 22 0.01% /scss/_contact.scss
28 25 0.10% 30 0.02% /package.json
29 25 0.10% 2070 1.38% /stats/usage_202307.html
30 24 0.10% 81 0.05% /error/404-file-not-found.html

Top 10 of 1641 Total URLs By KBytes
# Hits KBytes URL
1 55 0.22% 10448 6.95% /vendor/fontawesome-free/svgs/solid/
2 16 0.06% 9666 6.43% /vendor/fontawesome-free/webfonts/fa-brands-400.svg
3 12 0.05% 8766 5.83% /vendor/fontawesome-free/webfonts/fa-solid-900.svg
4 13 0.05% 7056 4.69% /vendor/fontawesome-free/sprites/solid.svg
5 24 0.10% 6014 4.00% /package-lock.json
6 12 0.05% 5945 3.95% /vendor/bootstrap/css/bootstrap.min.css.map
7 61 0.25% 5139 3.42% /vendor/fontawesome-free/svgs/brands/
8 11 0.04% 4400 2.93% /vendor/fontawesome-free/sprites/brands.svg
9 10 0.04% 3655 2.43% /vendor/bootstrap/css/bootstrap.css.map
10 10 0.04% 3420 2.28% /vendor/bootstrap/js/bootstrap.bundle.js.map

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 764 3.10% 632 42.47% /
2 191 0.78% 57 3.83% /scss/
3 171 0.69% 46 3.09% /js/
4 124 0.50% 40 2.69% /vendor/jquery/
5 186 0.75% 37 2.49% /error/
6 113 0.46% 36 2.42% /vendor/bootstrap/js/
7 116 0.47% 36 2.42% /vendor/fontawesome-free/less/
8 61 0.25% 36 2.42% /vendor/fontawesome-free/svgs/brands/
9 162 0.66% 34 2.28% /vendor/
10 105 0.43% 34 2.28% /vendor/fontawesome-free/scss/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 764 3.10% 584 39.57% /
2 191 0.78% 63 4.27% /scss/
3 186 0.75% 43 2.91% /error/
4 124 0.50% 41 2.78% /vendor/jquery/
5 171 0.69% 40 2.71% /js/
6 61 0.25% 40 2.71% /vendor/fontawesome-free/svgs/brands/
7 113 0.46% 39 2.64% /vendor/bootstrap/js/
8 116 0.47% 39 2.64% /vendor/fontawesome-free/less/
9 162 0.66% 36 2.44% /vendor/
10 122 0.50% 36 2.44% /vendor/fontawesome-free/

Top 30 of 158 Total Referrers
# Hits Referrer
1 19207 77.95% - (Direct Request)
2 157 0.64% http://lebensfrohpraxis.at/
3 114 0.46% www.google.com
4 22 0.09% http://lebensfrohpraxis.at
5 15 0.06% https://www.google.com/
6 14 0.06% binance.com
7 12 0.05% http://lebensfrohpraxis.at/wp-login.php
8 11 0.04% https://lebensfrohpraxis.at/
9 10 0.04% http://lebensfrohpraxis.at/robots.txt
10 5 0.02% http://lebensfrohpraxis.at/ads.txt
11 5 0.02% http://lebensfrohpraxis.at/humans.txt
12 5 0.02% https://arztsuche24.at/
13 5 0.02% https://lebensfrohpraxis.at
14 4 0.02% http://81.19.159.62:80/
15 4 0.02% http://lebensfrohpraxis.at/wordpress
16 4 0.02% https://cert.at/de/services/statistic-survey/
17 3 0.01% http://lebensfrohpraxis.at/backup
18 3 0.01% http://lebensfrohpraxis.at/bc
19 3 0.01% http://lebensfrohpraxis.at/bk
20 3 0.01% http://lebensfrohpraxis.at/home
21 3 0.01% http://lebensfrohpraxis.at/main
22 3 0.01% http://lebensfrohpraxis.at/new
23 3 0.01% http://lebensfrohpraxis.at/old
24 3 0.01% http://lebensfrohpraxis.at/wp
25 2 0.01% http://lebensfrohpraxis.at//.well-known/acme-challenge/install.php
26 2 0.01% http://lebensfrohpraxis.at//cgi-bin/install.php
27 2 0.01% http://lebensfrohpraxis.at//cjfuns.php
28 2 0.01% http://lebensfrohpraxis.at//class.api.php
29 2 0.01% http://lebensfrohpraxis.at//css/install.php
30 2 0.01% http://lebensfrohpraxis.at//dropdown.php

Top 15 of 326 Total User Agents
# Hits User Agent
1 3745 15.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2512 10.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 2283 9.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 816 3.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 497 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 372 1.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 324 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 294 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 276 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 263 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 247 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 240 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 231 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 229 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 227 0.92% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24641 100.00% 9130 100.00% 150331 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23