Usage Statistics for www.lebensfrohpraxis.at

Summary Period: December 2024
Generated 01-Jan-2025 05:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 15806
Total Files 13500
Total Pages 5367
Total Visits 2323
Total KBytes 214969
Total Unique Sites 1517
Total Unique URLs 1751
Total Unique Referrers 113
Total Unique User Agents 233
. Avg Max
Hits per Hour 21 1168
Hits per Day 509 1400
Files per Day 435 1316
Pages per Day 173 630
Sites per Day 48 266
Visits per Day 74 249
KBytes per Day 6934 27275
Hits by Response Code
Code 200 - OK 85.41% 13500
Code 206 - Partial Content 0.15% 23
Code 302 - Found 4.86% 768
Code 304 - Not Modified 0.11% 17
Code 404 - Not Found 9.48% 1498

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 458 2.90% 334 2.47% 226 4.21% 68 2.93% 126 8.31% 11819 5.50%
2 409 2.59% 350 2.59% 201 3.75% 78 3.36% 109 7.19% 3347 1.56%
3 115 0.73% 35 0.26% 62 1.16% 39 1.68% 59 3.89% 1238 0.58%
4 370 2.34% 340 2.52% 272 5.07% 196 8.44% 247 16.28% 8576 3.99%
5 192 1.21% 42 0.31% 88 1.64% 47 2.02% 70 4.61% 627 0.29%
6 314 1.99% 225 1.67% 157 2.93% 39 1.68% 58 3.82% 6462 3.01%
7 634 4.01% 570 4.22% 221 4.12% 43 1.85% 50 3.30% 6441 3.00%
8 306 1.94% 252 1.87% 72 1.34% 58 2.50% 58 3.82% 2774 1.29%
9 219 1.39% 161 1.19% 55 1.02% 36 1.55% 51 3.36% 2815 1.31%
10 319 2.02% 264 1.96% 105 1.96% 57 2.45% 66 4.35% 2804 1.30%
11 425 2.69% 339 2.51% 124 2.31% 63 2.71% 62 4.09% 5198 2.42%
12 770 4.87% 685 5.07% 281 5.24% 52 2.24% 55 3.63% 12140 5.65%
13 461 2.92% 398 2.95% 131 2.44% 99 4.26% 106 6.99% 3844 1.79%
14 408 2.58% 340 2.52% 152 2.83% 115 4.95% 115 7.58% 5682 2.64%
15 367 2.32% 316 2.34% 137 2.55% 114 4.91% 114 7.51% 4304 2.00%
16 799 5.06% 695 5.15% 421 7.84% 249 10.72% 239 15.75% 17452 8.12%
17 761 4.81% 676 5.01% 190 3.54% 39 1.68% 266 17.53% 5234 2.43%
18 423 2.68% 387 2.87% 41 0.76% 33 1.42% 184 12.13% 3199 1.49%
19 454 2.87% 383 2.84% 95 1.77% 59 2.54% 168 11.07% 3847 1.79%
20 494 3.13% 411 3.04% 106 1.98% 59 2.54% 189 12.46% 3147 1.46%
21 1259 7.97% 1177 8.72% 630 11.74% 101 4.35% 167 11.01% 24385 11.34%
22 403 2.55% 369 2.73% 91 1.70% 72 3.10% 153 10.09% 3247 1.51%
23 396 2.51% 349 2.59% 96 1.79% 83 3.57% 170 11.21% 5131 2.39%
24 373 2.36% 312 2.31% 122 2.27% 97 4.18% 138 9.10% 5575 2.59%
25 471 2.98% 398 2.95% 148 2.76% 128 5.51% 178 11.73% 4814 2.24%
26 606 3.83% 496 3.67% 241 4.49% 86 3.70% 172 11.34% 10447 4.86%
27 616 3.90% 536 3.97% 235 4.38% 57 2.45% 71 4.68% 6041 2.81%
28 323 2.04% 276 2.04% 78 1.45% 51 2.20% 52 3.43% 2590 1.20%
29 153 0.97% 75 0.56% 75 1.40% 46 1.98% 69 4.55% 1535 0.71%
30 1400 8.86% 1316 9.75% 239 4.45% 35 1.51% 50 3.30% 12980 6.04%
31 1108 7.01% 993 7.36% 275 5.12% 29 1.25% 58 3.82% 27275 12.69%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 3.79% 17 529 3.92% 5 178 3.32% 137 4260 1.98%
1 19 593 3.75% 16 503 3.73% 5 179 3.34% 160 4962 2.31%
2 17 542 3.43% 15 478 3.54% 5 156 2.91% 156 4850 2.26%
3 18 572 3.62% 15 470 3.48% 7 224 4.17% 163 5059 2.35%
4 14 463 2.93% 11 368 2.73% 6 192 3.58% 219 6803 3.16%
5 41 1274 8.06% 39 1216 9.01% 8 276 5.14% 742 23013 10.71%
6 16 498 3.15% 13 427 3.16% 6 209 3.89% 130 4020 1.87%
7 10 315 1.99% 7 247 1.83% 4 144 2.68% 120 3730 1.74%
8 16 499 3.16% 13 426 3.16% 4 136 2.53% 122 3769 1.75%
9 15 465 2.94% 12 391 2.90% 4 152 2.83% 157 4877 2.27%
10 12 384 2.43% 9 305 2.26% 5 173 3.22% 165 5119 2.38%
11 14 451 2.85% 12 376 2.79% 4 134 2.50% 194 6002 2.79%
12 15 486 3.07% 13 405 3.00% 4 136 2.53% 288 8922 4.15%
13 12 398 2.52% 10 329 2.44% 4 134 2.50% 236 7311 3.40%
14 16 508 3.21% 13 419 3.10% 7 227 4.23% 144 4476 2.08%
15 28 892 5.64% 26 818 6.06% 12 372 6.93% 423 13119 6.10%
16 19 592 3.75% 13 420 3.11% 7 224 4.17% 244 7578 3.53%
17 28 869 5.50% 24 769 5.70% 11 368 6.86% 588 18235 8.48%
18 23 740 4.68% 20 625 4.63% 10 325 6.06% 367 11384 5.30%
19 22 705 4.46% 20 621 4.60% 11 348 6.48% 340 10537 4.90%
20 19 612 3.87% 17 541 4.01% 8 265 4.94% 201 6244 2.90%
21 63 1972 12.48% 54 1704 12.62% 10 338 6.30% 721 22349 10.40%
22 22 690 4.37% 17 547 4.05% 7 224 4.17% 397 12301 5.72%
23 22 687 4.35% 18 566 4.19% 8 253 4.71% 518 16048 7.47%

Top 30 of 1751 Total URLs
# Hits KBytes URL
1 708 4.48% 1941 0.90% /
2 253 1.60% 386 0.18% /error/
3 153 0.97% 224 0.10% /js/
4 152 0.96% 220 0.10% /vendor/
5 149 0.94% 97 0.04% /mail/
6 147 0.93% 451 0.21% /scss/
7 146 0.92% 350 0.16% /vendor/fontawesome-free/
8 146 0.92% 640 0.30% /vendor/fontawesome-free/less/
9 143 0.90% 149 0.07% /vendor/bootstrap/
10 141 0.89% 185 0.09% /vendor/fontawesome-free/sprites/
11 140 0.89% 435 0.20% /vendor/fontawesome-free/js/
12 139 0.88% 212 0.10% /vendor/bootstrap/css/
13 137 0.87% 331 0.15% /vendor/bootstrap/js/
14 137 0.87% 184 0.09% /vendor/jquery-easing/
15 137 0.87% 261 0.12% /vendor/jquery/
16 136 0.86% 529 0.25% /vendor/fontawesome-free/webfonts/
17 134 0.85% 172 0.08% /vendor/fontawesome-free/svgs/
18 125 0.79% 548 0.25% /vendor/fontawesome-free/scss/
19 106 0.67% 441 0.21% /img/team/
20 105 0.66% 410 0.19% /img/logos/
21 103 0.65% 394 0.18% /img/portfolio/
22 102 0.65% 358 0.17% /vendor/fontawesome-free/css/
23 94 0.59% 282 0.13% /img/about/
24 90 0.57% 2844 1.32% /vendor/fontawesome-free/svgs/regular/
25 87 0.55% 16527 7.69% /vendor/fontawesome-free/svgs/solid/
26 77 0.49% 6487 3.02% /vendor/fontawesome-free/svgs/brands/
27 36 0.23% 1 0.00% /css/
28 35 0.22% 349 0.16% /stats/
29 33 0.21% 2 0.00% /google049da5d35638640a.html
30 31 0.20% 1 0.00% /img/

Top 10 of 1751 Total URLs By KBytes
# Hits KBytes URL
1 87 0.55% 16527 7.69% /vendor/fontawesome-free/svgs/solid/
2 13 0.08% 10360 4.82% /vendor/fontawesome-free/webfonts/fa-solid-900.svg
3 17 0.11% 10107 4.70% /vendor/bootstrap/css/bootstrap.min.css.map
4 15 0.09% 9622 4.48% /vendor/fontawesome-free/sprites/solid.svg
5 13 0.08% 8377 3.90% /vendor/fontawesome-free/webfonts/fa-brands-400.svg
6 15 0.09% 6853 3.19% /vendor/bootstrap/css/bootstrap.css.map
7 77 0.49% 6487 3.02% /vendor/fontawesome-free/svgs/brands/
8 14 0.09% 6160 2.87% /vendor/fontawesome-free/sprites/brands.svg
9 24 0.15% 6014 2.80% /package-lock.json
10 5 0.03% 5426 2.52% /vendor/fontawesome-free/js/all.min.js

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 708 4.48% 649 29.29% /
2 139 0.88% 67 3.02% /vendor/bootstrap/css/
3 87 0.55% 64 2.89% /vendor/fontawesome-free/svgs/solid/
4 141 0.89% 63 2.84% /vendor/fontawesome-free/sprites/
5 90 0.57% 63 2.84% /vendor/fontawesome-free/svgs/regular/
6 146 0.92% 61 2.75% /vendor/fontawesome-free/
7 140 0.89% 61 2.75% /vendor/fontawesome-free/js/
8 146 0.92% 61 2.75% /vendor/fontawesome-free/less/
9 137 0.87% 59 2.66% /vendor/bootstrap/js/
10 134 0.85% 58 2.62% /vendor/fontawesome-free/svgs/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 708 4.48% 625 28.29% /
2 139 0.88% 68 3.08% /vendor/bootstrap/css/
3 87 0.55% 66 2.99% /vendor/fontawesome-free/svgs/solid/
4 90 0.57% 64 2.90% /vendor/fontawesome-free/svgs/regular/
5 140 0.89% 63 2.85% /vendor/fontawesome-free/js/
6 146 0.92% 63 2.85% /vendor/fontawesome-free/less/
7 141 0.89% 63 2.85% /vendor/fontawesome-free/sprites/
8 253 1.60% 59 2.67% /error/
9 137 0.87% 59 2.67% /vendor/bootstrap/js/
10 147 0.93% 57 2.58% /scss/

Top 30 of 113 Total Referrers
# Hits Referrer
1 9513 60.19% - (Direct Request)
2 166 1.05% http://lebensfrohpraxis.at/
3 98 0.62% binance.com
4 15 0.09% http://lebensfrohpraxis.at/media/system/js/core.js
5 14 0.09% http://lebensfrohpraxis.at
6 13 0.08% http://lebensfrohpraxis.at/robots.txt
7 11 0.07% https://lebensfrohpraxis.at/
8 9 0.06% http://lebensfrohpraxis.at/wordpress
9 9 0.06% http://lebensfrohpraxis.at/wp-login.php
10 7 0.04% http://lebensfrohpraxis.at/bc
11 7 0.04% http://lebensfrohpraxis.at/bk
12 7 0.04% http://lebensfrohpraxis.at/wp
13 7 0.04% https://lebensfrohpraxis.at
14 6 0.04% http://lebensfrohpraxis.at/backup
15 6 0.04% http://lebensfrohpraxis.at/home
16 6 0.04% http://lebensfrohpraxis.at/main
17 6 0.04% http://lebensfrohpraxis.at/new
18 6 0.04% http://lebensfrohpraxis.at/old
19 5 0.03% http://81.19.159.62:80/
20 5 0.03% http://lebensfrohpraxis.at/wp-includes/js/jquery/jquery.js
21 4 0.03% https://cert.at/de/services/statistic-survey/
22 4 0.03% https://lebensfrohpraxis.at/.env
23 3 0.02% http://baidu.com/
24 3 0.02% http://lebensfrohpraxis.at/wp-includes/css/buttons.css
25 2 0.01% http://lebensfrohpraxis.at/license.txt
26 2 0.01% http://lebensfrohpraxis.at/wp-json
27 2 0.01% http://www.google.com.hk
28 2 0.01% https://lebensfrohpraxis.at/.git/
29 2 0.01% www.google.com
30 1 0.01% http://lebensfrohpraxis.at/.tmb/wp-login.php

Top 15 of 233 Total User Agents
# Hits User Agent
1 4697 29.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2911 18.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 2212 13.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2024 12.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 365 2.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 332 2.10% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 325 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 215 1.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 214 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 197 1.25% Go-http-client/1.1
11 160 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 155 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 136 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 100 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 77 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15806 100.00% 13523 100.17% 214969 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23